SOLID CARBIDE DRILLS : HIGH PERFORMANCE SERIES
 
 
HIGH PERFORMANCE DRILL (3 X D)
Dia. Sh. Dia. F.L. OAL
3 6 20 62
3.1 ~ 3.7 6 20 62
3.8 ~ 4.7 6 24 66
4.8 ~ 6.0 6 28 66
6.1 ~ 7.0 8 34 79
7.1 ~ 8.0 8 41 79
8.1 ~ 9.0 10 47 89
9.1 ~ 10 10 47 89
10.1 ~ 11 12 55 102
11.1 ~ 12 12 55 102
12.5 ~ 14 14 60 107
14.5 ~ 16 16 65 115
16.5 ~ 18 18 73 123
18.5 ~ 20 20 79 131
HIGH PERFORMANCE DRILL (5 X D)
Dia. Sh. Dia. F.L. OAL
3 ~ 3.7 6 28 66
3.8 ~ 4.8 6 36 74
4.9 ~ 6.0 6 44 82
6.1 ~ 8.0 8 53 91
8.1 ~ 9.0 10 61 103
9.1 ~ 10 10 61 103
10.1 ~ 11 12 71 118
11.1 ~ 12 12 71 118
12.5 ~ 14 14 77 124
14.5 ~ 16 16 83 133
16.5 ~ 18 18 93 143
18.5 ~ 20 20 101 153
 
SOLID CARBIDE DRILLS : JOBBER DRILL SERIES
 
JOBBER DRILL
Dia. Range FL OAL
3~3 33 61
3.1~3.3 36 65
3.4~3.7 39 70
3.8~4.2 43 75
4.3~4.7 47 80
4.8~5.3 52 86
5.4~5.5 57 93
5.6~6.0 57 93
6.1~6.5 63 101
6.6~6.7 63 101
6.8~7.0 69 109
7.1~7.5 69 109
7.6~8.0 75 117
8.1~8.5 75 117
8.6~9.0 81 125
9.1~9.5 81 125
9.6~10.0 87 133
10.1~10.6 87 133
10.7~11.0 94 142
11.1~11.5 94 142
11.6~11.8 94 142
11.9~12.5 101 151
12.6~13.0 101 151
13.1~13.2 101 151
13.3~14.0 108 160
14.1~14.5 114 169
14.6~15.0 114 169
15.1~15.5 120 178
15.6~16.0 120 178
16.1~16.5 125 184
16.6~17.0 125 184
17.1~17.5 130 191
17.6~18.0 130 191
18.1~18.5 135 198
18.6~19.0 135 198
19.1~19.5 140 205
19.6~20.0 140 205
STUD DRILL
Dia. Range Sh. Dia. F.L.
3 16 46
3.1 ~ 3.3 18 49
3.4 ~ 3.7 20 52
4.3 ~ 4.7 24 58
4.8 ~ 5.0 26 62
5.1 ~ 5.3 26 62
5.4 ~ 5.5 28 66
5.6 ~ 6.0 28 66
6.1 ~ 6.5 31 70
6.6 ~ 6.7 31 70
6.8 ~ 7.0 34 74
7.1 ~ 7.5 34 74
7.6 ~ 8.0 37 79
8.1 ~ 8.5 37 79
8.6 ~ 9.0 40 84
9.1 ~ 9.5 40 84
9.6 ~ 10.0 43 89
10.2 ~ 10.5 43 89
10.8 47 95
11 47 95
11.5 47 95
11.8 47 95
12 51 102
12.5 51 102
13 51 102
13.5 54 107
14 54 107
14.5 56 111
15 56 111
15.5 58 115
16 58 115
16.5 60 119
17 60 119
17.5 62 123
18 62 123
18.5 64 127
19 64 127
19.5 66 131
20 66 131
 
 
  Previous Back to Products Next  
 
   HOME  |  PROFILE  |  PRODUCTS  |   CAREER   |  CONTACT | Powered by Milliard Infoworld- India.