ISO SHANK
ISO Shank Drawing
 
Item Code D L D1 a e t S M
ISO 30 31.75 68.4 50 1.6 8 16.2 16.1 M 12
ISO 40 44.45 93.4 63 1.6 10 22.5 16.1 M 16
ISO 45 57.15 106.8 80 3.2 12 29 19.3 M 20
ISO 50 69.85 126.8 97.5 3.2 12 35.3 25.7 M 24
 
BT SHANK
BT Shank Drawing

 

Item Code D L D1 d1 a e d t S X M
BT 30 31.75 48.4 46 12.5 2 13.6 08 16.3 16.1 56.14 M 12
BT 35 38.1 56.5 53 13 2 13 10 19.3 14.1 65.679 M 12
BT 40 44.45 65.4 63 17 2 16.6 10 22.6 16.1 75.679 M 16
BT 45 57.15 82.8 85 21 3 21.2 12 29.1 19.3 100.215 M 20
BT 50 69.85 101.8 100 25 3 23.2 15 35.4 25.7 119.02 M 25
 
 
  Previous Back to Products Next  
 
   HOME  |  PROFILE  |  PRODUCTS  |   CAREER   |  CONTACT | Powered by Milliard Infoworld- India.