EXTENSION SOCKET
Extension Socket Extention Socket Drawing
 
Item Code MT
(Outer/Inner)
D D1 D2 L L1
ES/MT 1-2 1 / 2 20 12.065 17.780 98 62
ES/MT 2-1 2 / 1 20 17.780 12.065 85 75
ES/MT 2-2 2 / 2 30 17.780 17.780 100 75
ES/MT 2-3 2 / 3 36 17.780 23.825 121 75
ES/MT 3-1 3 / 1 20 23.825 12.065 79 96
ES/MT 3-2 3 / 2 30 23.825 17.780 100 94
ES/MT 3-3 3 / 3 36 23.825 23.825 121 94
ES/MT 3-4 3 / 4 48 23.825 31.267 146 94
ES/MT 4-1 4 / 1 20 31.267 12.065 82.5 117.5
ES/MT 4-2 4 / 2 30 31.267 17.780 97.5 117.5
ES/MT 4-3 4 / 3 36 31.267 23.825 122.5 117.5
ES/MT 4-4 4 / 4 48 31.267 31.267 147.5 117.5
ES/MT 4-5 4 / 5 63 31.267 44.399 182.5 117.5
ES/MT 5-2 5 / 2 30 44.399 17.780 97.5 149.5
ES/MT 5-3 5 / 3 36 44.399 23.825 118.5 149.5
ES/MT 5-4 5 / 4 48 44.399 31.267 150.5 149.5
ES/MT 5-5 5 / 5 63 44.399 44.399 185.5 149.5
ES/MT 5-6 5 / 6 83 44.399 63.347 247.5 149.5
ES/MT 6-2 6 / 2 30 63.347 17.780 99 210
ES/MT 6-3 6 / 3 36 63.347 23.825 120 210
ES/MT 6-4 6 / 4 48 63.347 31.267 145 210
ES/MT 6-5 6 / 5 63 63.347 44.399 180 210
ES/MT 6-6 6 / 6 83 63.347 63.347 242 210
 
 
  Previous Back to Products Next  
 
   HOME  |  PROFILE  |  PRODUCTS  |   CAREER   |  CONTACT | Powered by Milliard Infoworld- India.