ER COLLET
ER Collect ER Collect Drawing
  ER Collect Drawing
 
Item Code Bore D Expansion Total D L   AS PER DIN 6499
  From To Range Pcs./Set       L d R/O (µ)
ER 08 0.5 5.0 0.5 09 9 13.5   6 1.0-1.5 0.015
ER 11 0.5 7.0 0.5 12 12 18   10 1.5-3.0 1.015
ER 16 1.0 10.0 1.0 10 17 27   16 3.0-6.0 0.015
ER 20 1.0 13.0 1.0 12 21 31   25 6.0-10.0 0.015
ER 25 1.0 16.0 1.0 15 26 35   40 10.0-18.0 0.020
ER 32 2.0 20.0 1.0 18 33 40   50 18.0-26.0 0.020
ER 40 3.0 26.0 1.0 23 41 46   60 26.0-34.0 0.020
ER 50 10.0 34.0 2.0 12 51 60        
 
PULL STUD
Pull Stud Pull Stud Drawing

 

Item Code Taper D1 D2 D3 D4 L L1 L2 S M Ø
PS/BT30/30 BT 30 12.5 16.5 7 11 43 23 18 13 M12 x 1.75 30°
PS/BT30/45 BT 30 12.5 16.5 7 11 43 23 18 13 M12 x 1.75 45°
PS/BT40/30 BT 40 17 23 10 15 60 35 28 19 M16 x 2 30°
PS/BT40/45 BT 40 17 23 10 15 60 35 28 19 M16 x 2 45°
PS/BT50/30 BT 50 25 38 17 23 85 45 35 30 M24 x 3 30°
PS/BT50/45 BT 50 25 38 17 23 85 45 35 30 M24 x 3 45°
 
 
Back  
 
   HOME  |  PROFILE  |  PRODUCTS  |   CAREER   |  CONTACT | Powered by Milliard Infoworld- India.