DRILL CHUCK ARBOR - BT TAPER
Drill Chuck Arbor BT Taper Drill Chuck Arbor BT Taper Drawing
 
Item Code Drill Chuck Taper D D L Drill Chuck Size
DCA/BT30/JT2-045 JT 2 30 14.2 45 3/8"
DCA/BT30/JT2-090 JT 2 30 14.2 90 3/8"
DCA/BT30/JT6-045 JT 6 30 17.2 45 1/2"
DCA/BT30/JT6-090 JT 6 30 17.2 90 1/2"
DCA/BT30/B12-045 B 12 30 12.1 45 3/8"
DCA/BT30/B12-090 B 12 30 12.1 90 3/8"
DCA/BT30/B16-045 B 16 30 15.8 45 5/8"
DCA/BT30/B16-090 B 16 30 15.8 90 5/8"
DCA/BT40/JT2-045 JT 2 30 14.2 45 3/8"
DCA/BT40/JT2-090 JT 2 30 14.2 90 3/8"
DCA/BT40/JT3-045 JT 3 30 20.6 45 3/4"
DCA/BT40/JT3-090 JT 3 30 20.6 90 3/4"
DCA/BT40/JT6-045 JT 6 30 17.2 45 1/2"
DCA/BT40/JT6-090 JT 6 30 17.2 90 1/2"
DCA/BT40/B12-045 JT 12 30 12.1 45 3/8"
DCA/BT40/B12-090 JT 12 30 12.1 90 3/8"
DCA/BT40/B16-045 JT 16 30 15.8 45 5/8"
DCA/BT40/B16-090 JT 16 30 15.8 90 5/8"
DCA/BT50/JT2-055 JT 2 30 14.2 55 5/8"
DCA/BT50/JT2-090 JT 2 30 14.2 90 3/8"
DCA/BT50/JT3-055 JT 3 30 20.6 55 3/4"
DCA/BT50/JT3-090 JT 3 30 20.6 90 3/4"
DCA/BT50/JT6-055 JT 6 30 17.2 55 1/2"
DCA/BT50/JT6-090 JT 6 30 17.2 90 1/2"
DCA/BT50/B12-055 B 12 30 12.1 55 3/8"
DCA/BT50/B12-090 B 12 30 12.1 90 3/8"
DCA/BT50/B16-055 B 16 30 15.8 55 5/8"
DCA/BT50/B16-090 B 16 30 15.8 90 5/8"
 
                           • ISO / SK Taper Shank available on request.
 
  Previous Back to Products Next  
 
   HOME  |  PROFILE  |  PRODUCTS  |   CAREER   |  CONTACT | Powered by Milliard Infoworld- India.