DRILL CHUCK ARBOR
Drill Chuck Arbor Drill Chuck Arbor Drawing
 
Item Code Drill Chuck
Size
D1 D2 L1 L L2
DCA/MT2-JT2 3/8" 17.780 14.2 75 34 22.22
DCA/MT2-JT3 3/4" 17.780 20.6 75 41 30.96
DCA/MT2-JT6 1/2" 17.780 17.17 75 33 25.4
DCA/MT2-JT33 1/2" 17.780 15.85 75 33 25.4
DCA/MT2-B12 3/8" 17.780 12.1 75 25 18.5
DCA/MT2-B16 5/8" 17.780 15.8 75 31 24
DCA/MT3-JT2 3/8" 23.825 14.2 94 34 22.22
DCA/MT3-JT3 3/4" 23.825 20.6 94 41 30.96
DCA/MT3-JT6 1/2" 23.825 17.17 94 33 25.4
DCA/MT3-JT33 1/2" 23.825 15.85 94 33 25.4
DCA/MT3-B12 3/8" 23.825 12.1 94 25 18.5
DCA/MT3-B16 5/8" 23.825 15.8 94 31 24
DCA/MT4-JT3 3/4" 31.267 20.6 117.5 42.5 30.96
DCA/MT4-JT6 1/2" 31.267 17.17 117.5 34.5 25.4
DCA/MT4-JT33 1/2" 31.267 15.85 117.5 34.5 25.4
DCA/MT4-B12 3/8" 31.267 12.1 117.5 25 18.5
DCA/MT4-B16 5/8" 31.267 15.8 117.5 31 24
DCA/MT5-JT3 3/4" 44.399 20.6 149.5 42.5 30.96
DCA/MT5-JT6 1/2" 44.399 17.17 149.5 34.5 25.4
DCA/MT5-JT33 1/2" 44.399 15.85 149.5 34.5 25.4
DCA/MT5-B12 3/8" 44.399 12.1 149.5 25 18.5
DCA/MT5-B16 5/8" 44.399 15.8 149.5 31 24
 
 
  Previous Back to Products Next  
 
   HOME  |  PROFILE  |  PRODUCTS  |   CAREER   |  CONTACT | Powered by Milliard Infoworld- India.