DEAD CENTER
Dear Center Dead Center Drawing
 
Item Code Size D D1 L L1
DC/MT 1/M-P MT- 1 12.065 12.2 26.5 53.5
DC/MT 2/M-P MT- 2 17.780 18 36 64
DC/MT 3/M-P MT- 3 23.825 24.1 44 81
DC/MT 4/M-P MT- 4 31.267 31.6 57.5 102.5
DC/MT 5/M-P MT- 5 44.399 44.7 70.2 129.5
DC/MT 6/M-P MT- 6 63.347 63.8 88 182
 
DRILL SLEEVE
Drill Sleeve Drill Sleeve Drawing

 

Item Code MT
(Outer/Inner)
D L L1
DC/MT 2-1 2 / 1 17.780 17 92
DC/MT 3-1 3 / 1 23.825 5 99
DC/MT 3-2 3 / 1 23.825 18 112
DC/MT 4-2 4 / 2 31.267 6.5 124
DC/MT 5-2 5 / 2 44.399 6.5 156
DC/MT 4-3 4 / 3 31.267 22.5 140
DC/MT 5-3 5 / 3 44.399 6.5 156
DC/MT 6-3 6 / 3 63.347 8 218
DC/MT 5-4 5 / 4 44.399 21.5 171
DC/MT 6-4 6 / 4 63.347 8 218
 
 
  Previous Back to Products Next  
 
   HOME  |  PROFILE  |  PRODUCTS  |   CAREER   |  CONTACT | Powered by Milliard Infoworld- India.