BABY COLLET CHUCK
Baby Collect Chuck Baby Collect Chuck Drawing
 
Item Code D L L1 D1 M Clamping
Range
CYL16/ER11-060 16 30 60 19 M6 x 1 2.0-7.0
CYL16/ER11-100 16 30 100 19 M6 x 1 2.0-7.0
CYL20/ER11-060 20 30 60 19 M6 x 1 2.0-7.0
CYL20/ER11-100 20 30 100 19 M6 x1 2.0-7.0
CYL10/ER16-060 10 35 60 28 - 2.0-10.0
CYL12/ER16-060 12 35 60 28 - 2.0-10.0
CYL16/ER16-060 16 35 60 28 M8 x1.25 2.0-10.0
CYL20/ER16-060 20 35 60 28 M10 x 1.5 2.0-10.0
CYL20/ER16-100 20 35 100 28 M10 x 1.5 2.0-10.0
CYL20/ER16-150 20 35 150 28 M10 x 1.5 2.0-10.0
CYL16/ER20-060 16 45 60 34 M10 x 1.5 2.0-13.0
CYL16/ER20-100 16 45 100 34 M10 x 1.75 2.0-13.0
CYL20/ER20-060 20 45 60 34 M12 x 1.75 2.0-13.0
CYL20/ER20-100 20 45 100 34 M12 x 1.75 2.0-13.0
CYK16/ER25-060 16 50 60 42 M10 x 1.5 2.0-16.0
CYL16/ER25-100 16 50 100 42 M10 x 1.5 2.0-16.0
CYL20/ER25-060 20 50 60 42 M12 x 1.75 2.0-16.0
CYL20/ER25-100 20 50 100 42 M12 x 1.75 2.0-16.0
CYL25/ER25-060 25 50 60 42 M18 x 1.5 2.0-16.0
CYL25/ER25-100 25 50 100 42 M18 x 1.5 2.0-16.0
CYL32/ER25-060 32 50 60 42 M18 x 1.5 2.0-16.0
CYL32/ER25-100 32 50 100 42 M18 x1.5 2.0-16.0
CYL20/ER32-060 20 60 60 50 M12 x 1.75 2.0-20.0
CYL20/ER32-100 20 60 100 50 M12 x 1.75 2.0-20.0
CYL25/ER32-060 25 60 60 50 M18 x 1.5 2.0-20.0
CYL25/ER32-100 25 60 100 50 M18 x 1.5 2.0-20.0
CYL32/ER32-060 32 60 60 50 M22 x 1.5 2.0-20.0
CYL32/ER32-100 32 60 100 500 M22 x 1.5 2.0-20.0
CYL25/ER40-100 25 60 100 63 M18 x 1.5 3.0-25.0
CYL32/ER40-100 32 60 100 63 M22 x 1.5 3.0-25.0
CYL40/ER40-100 40 60 100 63 M28 x 1.5 3.0-25.0
 
 
  Previous Back to Products Next  
 
   HOME  |  PROFILE  |  PRODUCTS  |   CAREER   |  CONTACT | Powered by Milliard Infoworld- India.